For screen reader problems with this website, please call541-382-62235 4 1 3 8 2 6 2 2 3Standard carrier rates apply to texts.
Product Dimensions 69.88"h x 35.83"w x 29.02"d
Auto-Defrost function prevents ice build-up to save you the time and effort of a manual defrost. Dual icemakers produce small and large ice cubes, ensuring that you never run out of ice when it counts.Read More
Additional Savings Available
$1,999.00
Save $200.00
Offers 27 cu. ft. of storage space for fresh and frozen foods.
Stainless Steel
Dual Icemakers
General Specs | |
| Product Weight (lbs.) | 282.19 | 
| Width (in.) | 35.83 | 
| Depth (in.) | 29.02 | 
| Height (in.) | 69.88 | 
| Freezer Capacity (cu. ft.) | 8.3 | 
| Total Capacity (cu. ft.) | 26.5 | 
| Refrigerator Capacity (cu. ft.) | 18.2 | 
| Color | Stainless Steel | 
| Door Color | Stainless Steel | 
| Manufacturer Warranty | 2 Year | 
| Fingerprint Resistant Finish | Yes | 
| Ice Type | Full Size Cubes, Half Size Cubes | 
| Door Panel Type | Solid | 
| Color/Finish Name | Stainless Steel | 
| Appliance Fit Width (in.) | 36 | 
| Ice Maker | Yes | 
| Door Swing Option | Double Doors | 
| Depth Type | Counter Depth | 
| Ice/Water Dispenser | Yes | 
| Defrost System | Automatic | 
| Number of Doors | 3 | 
| ENERGY STAR Certified | Yes | 
| Commercial Use Approved | No | 
| Custom Panel Ready | No | 
| Installation Type | Freestanding | 
| ADA Compliant | Yes | 
| Smart Compatible | Yes | 
| Voltage | 115 | 
| Frequency | 60 | 
| Amp | 3.5 | 
| Type of Refrigerator | French Door Refrigerator | 
| Depth Less Door (in.) | 25 | 
| Refrigeration Dispenser Features | Dispenser Location - Internal, Water Dispenser, Water Filtration | 
| Ice Maker Type | Dual Ice Maker | 
| Defrost Type | Auto Defrost | 
| Refrigeration General Features | Interior Light, LED Light, Wi-Fi Capable, Door Alarm, Digital Temperature Control, Fingerprint Resistant Finish, Freezer Light, Sabbath Mode, Smart App Compatible | 
| Overall Height (in.) | 69.88 | 
| Height Without Door/Hinge (Case) (in.) | 68.9 | 
| Freezer Door Type | Pull Out Drawer | 
| Garage Ready | No | 
Features | |
| Control Type | Electronic | 
| No. of Shelves | 3 | 
| Shelf Material | Glass | 
| No. of Door Bins | 6 | 
| Door Bin Color | Tinted Grey | 
| Door Bin Material | Plastic | 
Performance | |
| Annual Energy Consumption | 62 kWh/yr | 
| Noise Level | 43 dB | 
| Temperature Range (°F) - Fridge Mode | 34°F to 44°F | 
| Temperature Range (°F) - Freezer Mode | -7°F to 7°F |