For screen reader problems with this website, please call541-382-62235 4 1 3 8 2 6 2 2 3Standard carrier rates apply to texts.
Product Dimensions 69.94"h x 32.94"w x 31.19"d
Built-in style. Full-size capacity. Stock-up and store everything you need. With a cavernous 21 cubic feet of space, this LG French Door refrigerator gives you ample space for all of your family’s favorite foods and keeps them conveniently organized and within reach.Read More
LG Buy More Save More Rebate
Save up to $800 on qualifying LG purchases. Ends Jun 16
Shop eligible itemsBuy 2
Save $100
Buy 3
Save $200
Buy 4+
Save $300
4 LG STUDIO
Save $600
Additional Savings Available
MAX out your fit with our hybrid handle design for easy opening and premium style. Restyled bar handles comfortably fit your hand while offering quick access. Discreet pocket handle on the freezer drawer makes it easy to slide it open, even when fully loaded. Together, they create a sleek look that complements the flat panel design.
The built-in icemaker automatically makes ice cubes, so that you always have ice on hand for those hot summer days or when entertaining at home.
ENERGY STAR® Certified. When your refrigerator uses at least 20% less energy than required by federal standards, you’re going to make an impact on your energy bill and your energy consumption.
General Specs | |
| Color | Stainless Steel |
| Color/Finish Name | PrintProof® Stainless Steel |
| Door Color | PrintProof® Stainless Steel |
| Handle Color | Stainless Steel |
| Fingerprint Resistant Finish | Yes |
| Type of Refrigerator | French Door Refrigerator |
| Installation Type | Built-In |
| Depth Type | Counter Depth |
| Number of Doors | 3 |
| Total Capacity (cu. ft.) | 20.8 |
| Refrigerator Capacity (cu. ft.) | 14.2 |
| Freezer Capacity (cu. ft.) | 6.6 |
| Freezer Door Type | Pull Out Drawer |
| Door Panel Type | Solid |
| Door Swing Option | Double Doors |
| Ice Maker Type | Single Ice Maker |
| Ice Type | Full Size Cubes |
| Ice Maker | Yes |
| Ice Storage Capacity (lbs.) | 5.1 |
| Ice/Water Dispenser | No |
| Refrigeration General Features | Child Lock, Digital Temperature Control, Door Alarm, Freezer Light, Interior Light, LED Light, Sabbath Mode, Smart App Compatible, Wi-Fi Capable, Self-Closing Door |
| Custom Panel Ready | No |
| Garage Ready | No |
| Smart Compatible | Yes |
| Voice Controlled Assistants | Google Assistant, Amazon Alexa |
| Appliance Fit Width (in.) | 33 |
| Width (in.) | 32.94 |
| Depth (in.) | 31.19 |
| Depth w/Door Open 90 Degrees (in.) | 41.69 |
| Depth Less Door (in.) | 24.81 |
| Depth Excluding Handles (in.) | 28.75 |
| Depth Including Handles (in.) | 31.19 |
| Height (in.) | 69.94 |
| Height Without Door/Hinge (Case) (in.) | 68.63 |
| Overall Height (in.) | 69.94 |
| Shipping Depth (in.) | 31 |
| Shipping Width (in.) | 35 |
| Shipping Height (in.) | 72 |
| Product Weight (lbs.) | 222 |
| Commercial Use Approved | No |
| ENERGY STAR Certified | Yes |
| ADA Compliant | Yes |
| Manufacturer Warranty | 1 Year Parts & Labor / 5 Year Compressor Parts & Labor / 5 Year Sealed System Parts & Labor / 10 Year Inverter Compressor Parts Only |
| Voltage | 11 |
| Frequency | 60 |
| Amp | 15 |
4.4 out of 5
50 Reviews
50 Reviews