For screen reader problems with this website, please call541-382-62235 4 1 3 8 2 6 2 2 3Standard carrier rates apply to texts.
Product Dimensions 36"h x 23.56"w x 25.75"d
Blomberg knows you can never have too much room in your oven, even if there’s not a lot of room in your kitchen. That’s why we engineered a generous 2.51 cu. ft. oven capacity into our 24-inch range.Read More
Blomberg knows you can never have too much room in your oven, even if there’s not a lot of room in your kitchen. That’s why we engineered a generous 2.51 cu. ft. oven capacity into our 24-inch range.
Blomberg 24-inch oven cavities are coated with a long-lasting, nonporous, gray enamel finish that is not only attractive but also extremely easy to clean. Just a simple wipe with a damp cloth is all it takes to remove fresh spills and keep your oven looking like new. Ovens are equipped with hand removable wire rack support tracks. Just pop them out for effortless access to the oven sidewalls and a truly thorough cleaning.
For full visibility while baking, braising, and roasting, Blomberg ovens feature bright interior lighting, including cylindrical lamps placed on the rear wall, and a non-reflective enamel surface that reduces glare on the glass oven door.
General Specs | |
| Color | Stainless Steel |
| Color/Finish Name | Stainless Steel |
| Handle Color | Stainless Steel |
| Total Capacity (cu. ft.) | 2.51 |
| Number of Oven(s) | Single |
| Fuel Type | Electric |
| Door Panel Type | Glass |
| Range Type | Slide-In |
| Number of Elements/Burners | 4 |
| Cooktop Surface | Glass Top |
| Oven Cleaning Method | Manual Clean |
| Total Number Of Rack Positions | 5 |
| Oven Features | Broiler in Oven |
| Air Fry | No |
| Induction Cooking | No |
| Convection Cooking | No |
| Smart Compatible | No |
| Outdoor Approved | No |
| Drawer Type | Storage |
| Appliance Fit Width (in.) | 24 |
| Width (in.) | 23.56 |
| Height (in.) | 36 |
| Depth (in.) | 25.75 |
| Cut Out Depth | 25.5 |
| Cut Out Width | 24 |
| Cut Out Height | 36 |
| Shipping Width (in.) | 26 |
| Shipping Depth (in.) | 27.56 |
| Shipping Height (in.) | 40.38 |
| Product Weight (lbs.) | 153 |
| Manufacturer Warranty | 1 Year |
| Commercial Use Approved | No |
| ADA Compliant | No |
| Voltage | 120/240 |
| Frequency | 60 |
| Amp | 40 |
Construction | |
| Handle Color: | Stainless Steel |
| Handle Type: | Tubular |
| Light(s): | Yes |
| Oven Door Window Type: | Full Glass |
| Door Swing Option: | Drop Down |
Dimensions | |
| Weight: | 153 |
Display | |
| Controls: | Mechanical |
Other | |
| Digital Display Items: | Time |
| Number of Oven(s): | 1 |
| No. of Oven Racks: | 2 |
| No. of Rack Positions: | 5 |
Specifications | |
| Electrical Requirements: | 120/240 V; 60 Hz |
Storage Features | |
| Drawer Type: | Storage |